The Green Waste Processing Facility creates mulch from the clean, green waste gathered by council verge collections. Green Waste is also accepted from residents and commercial operators who bring it to the RRRC on trailers.
The shredder at the facility can process over 30,000 tonnes of green waste per year.
The RRRC is open 7 days a week, 8.00 to 4.00pm (except Christmas Day and New Years Day)
Public Rates effective from 1 July 2020:
Green Waste
Green Waste Gate Fees | Price (Incl GST) |
---|---|
Cars, Utilities & Trailers up to 1.5 cubic metres | $30.00 per entry |
Cars, Utilities & Trailers up to 1.5 – 3.0 cubic metres | $55.00 per entry |
Trucks and Heavy Vehicles | $75.00 per tonne |
Trucks and Heavy Vehicles minimum entry charge | $75.00 per entry |
Trucks and Heavy Vehicles oversized logs > 1.5m length, 0.3m Wide | $150.00 per tonne |
Palms (cut lengths 300mm)
Green Waste Gate Fees | Price (Incl GST) |
---|---|
Cars, Utilities & Trailers up to 1.5 cubic metres | $55.00 per entry |
Cars, Utilities & Trailers up to 1.5 – 3.0 cubic metres | $70.00 per entry |
Trucks and Heavy Vehicles | $150.00 per tonne |
Trucks and Heavy Vehicles oversize > 1.5m length, 0.3m Wide | $150 per tonne |
Weighbridge out of use
In the event that the weighbridge is not operational, prices will be calculated by weight.
Green Waste Gate Fees | Price (Incl GST) |
---|---|
Uncompacted green waste (heavy vehicle) | $30.00 per wheel |
Compacted green waste (heavy vehicle) | $40.00 per wheel |
Cars and Trailers over 3.0m3 | $75.00 per entry |